<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - British Society for the History of Medicine</title>
	<atom:link href="https://bshm.org.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://bshm.org.uk/category/uncategorized/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jan 2025 15:36:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Emil Kraepelin, the little known guru of British psychiatry</title>
		<link>https://bshm.org.uk/emil-kraepelin-the-little-known-guru-of-british-psychiatry/</link>
					<comments>https://bshm.org.uk/emil-kraepelin-the-little-known-guru-of-british-psychiatry/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 15:36:46 +0000</pubDate>
				<category><![CDATA[medical history]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freud]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=19612</guid>

					<description><![CDATA[<p>Emil Kraepelin (1856-1926) is one of the psychiatrists who have shaped world psychiatry. His views have had more lasting influence on psychiatry than Freud, yet he is little known by the public, explains Peter Carpenter.  Kraepelin arguably is the most significant figure in the development of the ideas of British psychiatry. The impending centenary of [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/emil-kraepelin-the-little-known-guru-of-british-psychiatry/">Emil Kraepelin, the little known guru of British psychiatry</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/emil-kraepelin-the-little-known-guru-of-british-psychiatry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plague Houses and Pandemics – Some comparisons between 1665 and 2020</title>
		<link>https://bshm.org.uk/plague-houses-and-pandemics-some-comparisons-between-1665-and-2020/</link>
					<comments>https://bshm.org.uk/plague-houses-and-pandemics-some-comparisons-between-1665-and-2020/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 20:32:53 +0000</pubDate>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[medical history]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=19033</guid>

					<description><![CDATA[<p>Charles ll issued an edict in 1665 that every parish should identify a shed, a tent or a house to accommodate those identified with the plague. Alison Wall looks at the role of such isolation in times of pandemic. Plague, pest or pestilence houses &#8211; the terms can be used interchangeably &#8211; were buildings set [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/plague-houses-and-pandemics-some-comparisons-between-1665-and-2020/">Plague Houses and Pandemics – Some comparisons between 1665 and 2020</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/plague-houses-and-pandemics-some-comparisons-between-1665-and-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Bulletin: A meaning making mechanism for British polio disabled people</title>
		<link>https://bshm.org.uk/the-bulletin-a-meaning-making-mechanism-for-british-polio-disabled-people/</link>
					<comments>https://bshm.org.uk/the-bulletin-a-meaning-making-mechanism-for-british-polio-disabled-people/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Sun, 28 Jul 2024 20:32:58 +0000</pubDate>
				<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Polio]]></category>
		<category><![CDATA[publications]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=18732</guid>

					<description><![CDATA[<p>Polio is highly culturally evocative &#8211; vaccines on sugar lumps, children in callipers and lifetimes in iron-lung respirators. The Bulletin, published by The British Polio Fellowship, provides an additional perspective. It gives an insight into how polio-disabled people understood and wished to represent themselves. Charlotte Stobart explains. In 1939, Patricia Carey, who contracted polio in [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/the-bulletin-a-meaning-making-mechanism-for-british-polio-disabled-people/">The Bulletin: A meaning making mechanism for British polio disabled people</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/the-bulletin-a-meaning-making-mechanism-for-british-polio-disabled-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electricity and Pancakes</title>
		<link>https://bshm.org.uk/electricity-and-pancakes/</link>
					<comments>https://bshm.org.uk/electricity-and-pancakes/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 10:47:49 +0000</pubDate>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[medical history]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electrotherapy]]></category>
		<category><![CDATA[stroke]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=18550</guid>

					<description><![CDATA[<p>Adrian Thomas describes how the poet William Cowper used electricity to treat a friend who suffered a stroke. I had a significant birthday recently, and as a birthday treat, we decided to visit Olney in Buckinghamshire where the poet William Cowper (1731-1800)  lived. In his day Cowper was arguably the most popular and influential poet [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/electricity-and-pancakes/">Electricity and Pancakes</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/electricity-and-pancakes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An unflattering view of English medical education in the 1840s</title>
		<link>https://bshm.org.uk/an-unflattering-view-of-english-medical-education-in-the-1840s/</link>
					<comments>https://bshm.org.uk/an-unflattering-view-of-english-medical-education-in-the-1840s/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 11:05:23 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[medical history]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatomy schools]]></category>
		<category><![CDATA[Medical education]]></category>
		<category><![CDATA[surgeons]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=18109</guid>

					<description><![CDATA[<p>In about 1841, Belgian doctor Constantin Pierre Crommelinck toured various psychiatric institutions in England, France, and Germany. His report reviewed not just various English asylums and also the training of English doctors. Peter Carpenter recounts his none too flattering findings.   Constantin Pierre Crommelinck (1814-1884) was the son of a Belgium surgeon who trained as [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/an-unflattering-view-of-english-medical-education-in-the-1840s/">An unflattering view of English medical education in the 1840s</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/an-unflattering-view-of-english-medical-education-in-the-1840s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bringing X-rays to the front</title>
		<link>https://bshm.org.uk/bringing-x-rays-to-the-front/</link>
					<comments>https://bshm.org.uk/bringing-x-rays-to-the-front/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 11:12:31 +0000</pubDate>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[medical history]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women in medicine]]></category>
		<category><![CDATA[World War I]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=17709</guid>

					<description><![CDATA[<p>Edwin Aird describes how Marie Curie created radiological cars to take X-rays to the battlefront in Word War I. In 1914 at the beginning of the First World War, Paris was under threat of invasion from Germany. The situation was sufficiently alarming that the French Government moved to Bordeaux. And Marie Curie moved the precious [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/bringing-x-rays-to-the-front/">Bringing X-rays to the front</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/bringing-x-rays-to-the-front/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Widowhood and Bereavement during and after the English Civil Wars</title>
		<link>https://bshm.org.uk/widowhood-and-bereavement-during-and-after-the-english-civil-wars/</link>
					<comments>https://bshm.org.uk/widowhood-and-bereavement-during-and-after-the-english-civil-wars/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 19:02:18 +0000</pubDate>
				<category><![CDATA[Care for the poor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Death in war]]></category>
		<category><![CDATA[English civil war]]></category>
		<category><![CDATA[orphans]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=17220</guid>

					<description><![CDATA[<p>Recent estimates suggest that more than 3 per cent of the population of England and Wales died as a direct result of the Civil Wars of 1642–1651. Andrew Hopper describes his work on the widowhood and bereavement of the more than 180,000 women who had lost a male relative. Deaths in Britain and Ireland during [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/widowhood-and-bereavement-during-and-after-the-english-civil-wars/">Widowhood and Bereavement during and after the English Civil Wars</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/widowhood-and-bereavement-during-and-after-the-english-civil-wars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robert Drane &#8211; a leader of pharmaceutical education in Wales, antiquarian and naturalist</title>
		<link>https://bshm.org.uk/robert-drane-a-leader-of-pharmaceutical-education-in-wales-antiquarian-and-naturalist/</link>
					<comments>https://bshm.org.uk/robert-drane-a-leader-of-pharmaceutical-education-in-wales-antiquarian-and-naturalist/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 09:33:44 +0000</pubDate>
				<category><![CDATA[medical history]]></category>
		<category><![CDATA[pharmaceutical history]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=17154</guid>

					<description><![CDATA[<p>Having never visited Wales before, 22 year old Robert Drane moved to Cardiff on 8 February 1856, and the history of pharmacy – and pharmacy education – in Cardiff are very much tied up with him. &#160;Briony Hudson explains. A contemporary described Drane as &#8220;a young man with a charming manner, a striking appearance and [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/robert-drane-a-leader-of-pharmaceutical-education-in-wales-antiquarian-and-naturalist/">Robert Drane &#8211; a leader of pharmaceutical education in Wales, antiquarian and naturalist</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/robert-drane-a-leader-of-pharmaceutical-education-in-wales-antiquarian-and-naturalist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consulting the past to understand the future: a military surgery perspective</title>
		<link>https://bshm.org.uk/consulting-the-past-to-understand-the-future-a-military-surgery-perspective/</link>
					<comments>https://bshm.org.uk/consulting-the-past-to-understand-the-future-a-military-surgery-perspective/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 07:36:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=17118</guid>

					<description><![CDATA[<p>Evidence suggests that far from being quacks and uneducated butchers, early modern surgeons were capable and undertook effective procedures, according to Stephen Rutherford. In January 1699, the General Quarter Sessions at Doncaster heard the petition of James Moore of Letwell, West Riding of Yorkshire. James was nearly 80 and reported that while fighting for the [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/consulting-the-past-to-understand-the-future-a-military-surgery-perspective/">Consulting the past to understand the future: a military surgery perspective</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/consulting-the-past-to-understand-the-future-a-military-surgery-perspective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tracing Britain’s early hospital ships</title>
		<link>https://bshm.org.uk/tracing-britains-early-hospital-ships/</link>
					<comments>https://bshm.org.uk/tracing-britains-early-hospital-ships/#respond</comments>
		
		<dc:creator><![CDATA[Lee Coppack]]></dc:creator>
		<pubDate>Sat, 20 May 2023 11:50:12 +0000</pubDate>
				<category><![CDATA[medical history]]></category>
		<category><![CDATA[Naval history]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bshm.org.uk/?p=16930</guid>

					<description><![CDATA[<p>Ships’ muster and pay book records provide valuable information about hospital ships in the Royal Navy starting in the 17th century, say Edward Wawrzynczak and Jane Wickenden. Hospital ships carrying surgeons and medical supplies became a regular feature of Royal Naval operations in times of conflict during the second half of the 17th century. The [&#8230;]</p>
<p>The post <a href="https://bshm.org.uk/tracing-britains-early-hospital-ships/">Tracing Britain’s early hospital ships</a> appeared first on <a href="https://bshm.org.uk">British Society for the History of Medicine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bshm.org.uk/tracing-britains-early-hospital-ships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
